GENERALE



Formula 1 2026

GENERALE






RANKTEAMOWNERPUNTI
TOTALI
PUNTI
PROVA
PUNTI
GARA
1 REALGIANNOTTI realgiannotti 1362 235 1127
2 RUNAWAY GIRL boff 1269 181 1088
3 VAILLANT F1 Vaillant 1260 164 1096
4 SCHUMY PER SEMPRE principe101 1248 240 1008
5 FORMULA GIGIA gigia 1175 143 1032
6 CARCASSONNE F1 capt.jack 1141 213 928
7 F1CELL Comb di cellule 1141 182 959
8 MANSELL RULEZ vullo 1139 178 961
9 SUPER TAKAYASU owatta 1112 205 907
10 DONKCLERK donk 1055 191 864
11 UAUAFORMULA1 uaua 1030 198 832
12 VIPERS RACING TEAM VRT mrdavid 1015 163 852
13 KOROSENSEI MACH 20 duke 965 168 797
14 BATMOBILE safety78 952 181 771
15 ATLANTIS F1 kalle 876 183 693
16 AMATI LOVERS Fabrella 844 120 724
17 DRIVE STAR (IS BACK) luckystar 831 225 606
18 SILURO PADULO mawboss 818 191 627
19 SMOOTH OPERATORS .tail 783 162 621
20 MANNYF1 manny 714 122 592






© mak7uno 2010 - All Rights Reserved