Regular Season 



MLB 2023






TDSTEAMOWNERSCOREGIOCATEVITTORIESCONFITTE
1 AD MAIORA Titti 524.5 797 418 379
2 FREEMANTLE MickWalter 520.8 793 413 380
3 ASTROS ALBERS Albers 520.1 798 415 383
4 DE SCIò The Show 520.1 798 415 383
5 11 PRIDE TROOPERS Jiren 518.7 802 416 386
6 BULLS SOCS Indominus 518.2 797 413 384
7 TRIPLE PLAY Dani80 518.2 797 413 384
8 MAZZA E BASTONE principe101 511.2 802 410 392
9 TENNESSEE SMOKIES owatta 510 800 408 392
10 ALFABRIA Dr. Solma d.c. 508.2 795 404 391
11 7DAYS TEAM Lore98 506.9 799 405 394
12 BACK STEPS Ka-Tet 506.9 799 405 394
13 (DNQ) BACK IN BLACK Rossano Black 506.3 800 405 395
14 (DNQ) LARITINOS ritino 505.6 801 405 396
15 (DNQ) MAWHIT mawboss 505.6 801 405 396
16 (DNQ) REALGIANNOTTI realgiannotti 505.6 801 405 396
17 (DNQ) 1MOZ NATION Secondoz Rogliz 505 804 406 398
18 (DNQ) DELTA TIME Delta 501.3 800 401 399
19 (DNQ) BUGNO BASE GianBugnotto 498.8 802 400 402
20 (DNQ) 1° KING SAVERSSON Saversson 497.5 804 400 404
21 (DNQ) AVATAR Pandora64 496.3 802 398 404
22 (DNQ) ABIBU OLUWA Kenya 492.5 802 395 407
23 (DNQ) STURMTRUPPEN Sly7 492.5 802 395 407
24 (DNQ) BACCHETTINA nandon 489.4 805 394 411
25 (DNQ) DONKMLB donk 489.4 803 393 410
26 (DNQ) WILD THING vullo 488.2 805 393 412
27 (DNQ) CRAJOVA MT Gostino 468.1 799 374 425






© mak7uno 2010- All Rights Reserved