BoweKing 2025




POSOWNERPUNTI
 
principe101 154 25 75 24 30
realgiannotti 119 20 28 55 16
vullo 100 12 40 30 18
donk 91 14 4 18 55
Fabrella 90 50 0 16 24
mawboss 60 10 28 22 0
owatta 56 6 16 12 22
boff 26 8 4 14 0
Dani80 16 0 16 0 0
10° ritino 16 0 16 0 0
11° Sly7 16 0 16 0 0
12° calibro 45 14 0 0 0 14
13° Doe, John 4 0 4 0 0
14° mrgio 4 0 4 0 0






© mak7uno 2010- All Rights Reserved