BoweKing 2024




POSOWNERPUNTI
 
realgiannotti 185 50 21 14 60 40
principe101 139 12 35 40 40 12
vullo 139 11 75 16 24 13
Sly7 133 16 50 20 22 25
owatta 112 30 21 10 35 16
mawboss 108 18 35 15 20 20
donk 105 20 16 25 30 14
nandon 80 25 16 12 16 11
Dani80 78 13 21 11 18 15
10° boff 57 14 16 13 14 0
11° ritino 21 0 21 0 0 0






© mak7uno 2010- All Rights Reserved